Kelford Cams 247-B Mazda 2.3L Disi Turbo (L3-VDT)
Buy now pay later,no extra cost!
Payments from $119.14 with

Note: Please check availability with us before ordering.
260/268 Degrees advertised duration, 10.25mm/10.50mm lift.
Additional Information:
Ultimate stage 2 cams to suit engine builds in the 350-500HP range.
![]() |
|||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| MAZDA | 2.3 DISI | 247-B | |||||
| Valve Clearance: | Intake: | 0.30mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.35mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 10.55mm | Exhaust: | 10.85mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 10.25mm | Exhaust: | 10.50mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 260 | Exhaust: | 268 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 220 | Exhaust: | 228 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 18 ATDC | EVO: | 48 BBDC | ||
| IVC: | 58 ABDC | EVC: | 0 TDC | ||||
| Suggested Centre Lines: | Intake: | 128 | Exhaust: | 114 | |||
| VALVE | Lift @ TDC | Intake: | 0.08mm | Exhaust: | 0.99 | ||
