HKS Max 4 SP ND5RC Full Kit
Buy now pay later,no extra cost!
Payments from $410.54 with

*sold individually*
The sport model to have a comfortable drive even in the winding road.
Applications:
| Engine | P5-VPR |
| Model Year | 15/05 - |
| Remarks | Remarks: Developed based on Special Package with a manual transmission. |
Specifications:
| FRONT | REAR | |
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | - | - |
| Height adjustable lower bracket | ? | ? |
| Upper mount | Spherical bearing | Spherical bearing |
| Inverted/Normal type | Normal | Normal |
| Damper/Spring layout | Coilover | Coilover |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | - | ? |
| Helper spring | ||
| (Spring rate N/mm) | - | ? ( 19.8 ) |
Ride Height:
| Factory *2 | Test data | Adjustable range | |||
| High - Low *3 | Drivable range | ||||
| High - Low *4 | |||||
| FRONT | Ride height *1 | - | 621 | 666 ~ 578 | 666 ~ 621 |
| Against stock | - | -45 | ~ -88 | ~ -45 | |
| REAR | Ride height *1 | 622 | 622 | 661 ~ 578 | 661 ~ 590 |
| Against stock | -46 | -46 | -7 ~ -90 | -7 ~ -78 |
Features:
- Height from road surface to fender arch.
- Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
- Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.) - Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information:
Spring of Full Kit
| F | R | |
| Spring rate N/mm(kgf/mm) | 78 ( 8 ) | 59 ( 6 ) |
| Free height (mm) | 200 | 200 |
| Spring type | Straight | Straight |
| Recommended range to change spring rate N/mm(kgf/mm) | ±20 ( 2 ) | ±20 ( 2 ) |
Specification of damper
| F | R | |
| Damping force (Rebound/Damping)N* | 850 / 400 | 400 / 350 |
| Default position of dial | 15 | 15 |
| Remaining damper stroke (Rebound/Damping)mm | 36 / 69 | 67 / 58 |
Setting data
| F | R | |||||||
| Default | Test | Drivable limit | ||||||
| High * | Drivable limit | |||||||
| Low * | Default | Test | Drivable limit | |||||
| High * | Drivable limit | |||||||
| Low * | ||||||||
| Length of | ||||||||
| case (mm) | 338 | 345 | 370 | 345 | 350 | - | 385 | 321 |
| Spring | ||||||||
| Set length(mm) | 194 | 200 | 191 | 200 | 264 | ? | ? | ? |
| Length to ride hight | ||||||||
| adjuster (mm) | 30 | 31 | 63 | 30 | 78 | - | 113 | 49 |
| Lever ratio | 1.4 | 1.1 |
Test vehicle information:
| F | R | ||
| Vehicle weight kg | 567 | 533 | |
| Tire size (Air pressure) kPa | 205 / 45 - 17 ( 200 ) | 205 / 45 - 17 ( 200 ) | |
| Wheel size | 7 JJ × 17 inset 45 | 7 JJ × 17 inset 45 | |
| Alignment | |||
| (Toe/Camber) | Test data | +0mm / -1°30' | +2.5 mm / -2°20' |
| Standard value | IN 1.6 ± 2 mm / -0°30' ± 45' | IN 3 ± 2 mm / -1°23' ± 45' |
Parts List:
- It may be changed without prior notice.


Point:
Ground Clearance: 98mm
The spring rate and dampening force were selected by placing priority on handling under sports driving and upgrading the factory setting. This product generates the gradual movement without being too peaky with the load control range especially for FR. Its supple movement stimulates tire grip and smooth riding that provides sufficient comfort for daily driving.